War Office 97 (MG 13 WO97): List of Volumes and Microfilm Reel Numbers
Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
This series consists of service records of enlisted men, including attestation and discharge documents. Records were retained only for soldiers who were discharged to pension. Records were destroyed for those who took an early discharge and did not receive a pension, who took land in lieu of pension or who died in service. The records are arranged by regiment. If a soldier served in more than one regiment, his records are filed with those of the regiment with which he last served.
Before searching the microfilm, we recommend that you search the the Catalogue database provided by the National Archives (PRO) [www.catalogue.nationalarchives.gov.uk/default.asp]. Using the basic search screen, enter the person's name in Box 1 and WO in Box 3. If a reference is found, it will include a volume and page number, e.g., WO97/9/85. You can then check to see if we hold a copy of that volume.
If Library and Archives Canada does not hold the War Office 97 volumes of interest to you, you can borrow microfilm from the Family History Library, which holds copies of the complete series.
Royal Hospital Chelsea Soldiers' Documents (1760-1854)
Royal Hospital Chelsea Soldiers' Documents (1855-1872)
Royal Hospital Chelsea Soldiers' Documents (1873-1882)
Royal Hospital Chelsea Soldiers' Documents (1760-1854)
| Microfilm | Volume | Description | Date | Surnames |
|---|---|---|---|---|
| B-5518 | 426 | 23rd Foot | 1760-1854 | Abercrombie - Beardsley |
| B-5519 | 426 | 23rd Foot | 1760-1854 | Beardsley - Cavanagh |
| B-5519 | 427 | 23rd Foot | 1760-1854 | Cherry - Drew |
| B-5520 | 427 | 23rd Foot | 1760-1854 | Drew - Fellows |
| B-5520 | 428 | 23rd Foot | 1760-1854 | Fickling - Hawthorne |
| B-5521 | 428 | 23rd Foot | 1760-1854 | Hawthorne - Hickie |
| B-5521 | 429 | 23rd Foot | 1760-1854 | Higgins - Knapton |
| B-5521 | 430 | 23rd Foot | 1760-1854 | Lawler - McCluskey |
| B-5522 | 430 | 23rd Foot | 1760-1854 | McCluskey - Mitchell |
| B-5522 | 431 | 23rd Foot | 1760-1854 | Moody - Phillips |
| B-5523 | 431 | 23rd Foot | 1760-1854 | Phillips - Roberts |
| B-5523 | 432 | 23rd Foot | 1760-1854 | Robertson - Tranter |
| B-5524 | 433 | 23rd Foot | 1760-1854 | Trayner - Young |
| B-5525 | 504 | 32nd Foot | 1760-1854 | Adwicke - Attewell |
| B-5526 | 504 | 32nd Foot | 1760-1854 | Attewell - Byron |
| B-5526 | 505 | 32nd Foot | 1760-1854 | Caddle - Cooper |
| B-5527 | 505 | 32nd Foot | 1760-1854 | Cooper - Dunstone |
| B-5527 | 506 | 32nd Foot | 1760-1854 | Durling - Guppy |
| B-5528 | 506 | 32nd Foot | 1760-1854 | Guppy - Ireland |
| B-5528 | 507 | 32nd Foot | 1760-1854 | Jackson - McCarthy |
| B-5529 | 507 | 32nd Foot | 1760-1854 | McCarthy - Nelson |
| B-5529 | 508 | 32nd Foot | 1760-1854 | Nesbitt - Rawdon |
| B-5530 | 508 | 32nd Foot | 1760-1854 | Rawdon - Shaw |
| B-5530 | 509 | 32nd Foot | 1760-1854 | Shea - Vallas |
| B-5531 | 509 | 32nd Foot | 1760-1854 | Vallas - Young |
| B-5532 | 516 | 34th Foot | 1760-1854 | Ackroyde - Craig |
| B-5533 | 517 | 34th Foot | 1760-1854 | Crawford - Grymes |
| B-5533 | 518 | 34th Foot | 1760-1854 | Haggerty - Harris |
| B-5534 | 518 | 34th Foot | 1760-1854 | Harris - Marshall |
| B-5534 | 519 | 34th Foot | 1760-1854 | Martin - Mould |
| B-5535 | 519 | 34th Foot | 1760-1854 | Mould - Ruston |
| B-5535 | 520 | 34th Foot | 1760-1854 | Ryan - Tedd |
| B-5536 | 520 | 34th Foot | 1760-1854 | Tedd - Young |
| B-5537 | 568 | 41st Foot | 1760-1854 | Ackroyd - Bowkett |
| B-5538 | 568 | 41st Foot | 1760-1854 | Bowkett - Brow |
| B-5538 | 569 | 41st Foot | 1760-1854 | Brown - Coghran |
| B-5539 | 569 | 41st Foot | 1760-1854 | Coghran - Connor |
| B-5539 | 570 | 41st Foot | 1760-1854 | Conroy - Cullen |
| B-5540 | 570 | 41st Foot | 1760-1854 | Cullen - Everdell |
| B-5540 | 571 | 41st Foot | 1760-1854 | Farlay - Fitzimons |
| B-5541 | 571 | 41st Foot | 1760-1854 | Fitzimons - Hill |
| B-5541 | 572 | 41st Foot | 1760-1854 | Hingston - Hulbert |
| B-5542 | 572 | 41st Foot | 1760-1854 | Hulbert - Lyons |
| B-5542 | 573 | 41st Foot | 1760-1854 | McArthur - Mahon |
| B-5543 | 573 | 41st Foot | 1760-1854 | Mahon - Palmer |
| B-5543 | 574 | 41st Foot | 1760-1854 | Parker - Probard |
| B-5544 | 574 | 41st Foot | 1760-1854 | Probard - Smith |
| B-5544 | 575 | 41st Foot | 1760-1854 | Sopp - Stephens |
| B-5545 | 575 | 41st Foot | 1760-1854 | Stephens - Young |
| B-5546 | 583 | 43rd Foot | 1760-1854 | Abel - Byrne |
| B-5546 | 584 | 43rd Foot | 1760-1854 | Cake - Carter |
| B-5547 | 584 | 43rd Foot | 1760-1854 | Carter - Dyson |
| B-5547 | 585 | 43rd Foot | 1760-1854 | Eade - Evans |
| B-5548 | 585 | 43rd Foot | 1760-1854 | Evans - Haywood |
| B-5548 | 586 | 43rd Foot | 1760-1854 | Hazell - Hirst |
| B-5549 | 586 | 43rd Foot | 1760-1854 | Hirst - Lambert |
| B-5549 | 587 | 43rd Foot | 1760-1854 | Lancaster - McCabe |
| B-5550 | 587 | 43rd Foot | 1760-1854 | McCabe - Myers |
| B-5550 | 588 | 43rd Foot | 1760-1854 | Nash - Poole |
| B-5551 | 588 | 43rd Foot | 1760-1854 | Poole - Ryan |
| B-5551 | 589 | 43rd Foot | 1760-1854 | Sage - Turner |
| B-5552 | 589 | 43rd Foot | 1760-1854 | Turner - Walker |
| B-5552 | 590 | 43rd Foot | 1760-1854 | Wallace - Zachery |
| B-5553 | 629 | 49th Foot | 1760-1854 | Abernethy - Baldwin |
| B-5554 | 629 | 49th Foot | 1760-1854 | Baldwin - Carr |
| B-5554 | 630 | 49th Foot | 1760-1854 | Carrole - Connell |
| B-5555 | 630 | 49th Foot | 1760-1854 | Connell - Ewington |
| B-5554 | 631 | 49th Foot | 1760-1854 | Farlay - Ging |
| B-5556 | 631 | 49th Foot | 1760-1854 | Ging - Huggins |
| B-5556 | 632 | 49th Foot | 1760-1854 | Hughes - Kiggien |
| B-5557 | 632 | 49th Foot | 1760-1854 | Kiggien - McKenny |
| B-5557 | 633 | 49th Foot | 1760-1854 | McLarty - Mullin |
| B-5558 | 633 | 49th Foot | 1760-1854 | Mullin - Prosser |
| B-5558 | 634 | 49th Foot | 1760-1854 | Prudence - Sharpe |
| B-5559 | 634 | 49th Foot | 1760-1854 | Sharpe - Swift |
| B-5559 | 635 | 49th Foot | 1760-1854 | Taylor - Wilkinson |
| B-5560 | 635 | 49th Foot | 1760-1854 | Wilkinson - Wright |
| B-5561 | 724 | 60th Foot | 1760-1854 | Arundell - Bergmen |
| B-5561 | 725 | 60th Foot | 1760-1854 | Beris - Bradnick |
| B-5562 | 725 | 60th Foot | 1760-1854 | Bradnick - Campbell |
| B-5562 | 726 | 60th Foot | 1760-1854 | Candy - Clarke |
| B-5563 | 726 | 60th Foot | 1760-1854 | Clarke - Costello |
| B-5563 | 727 | 60th Foot | 1760-1854 | Courtenay - Denis |
| B-5564 | 727 | 60th Foot | 1760-1854 | Denis - Dittrich |
| B-5564 | 728 | 60th Foot | 1760-1854 | Dock - Fay |
| B-5564 | 729 | 60th Foot | 1760-1854 | Fearn - Fitzpatrick |
| B-5565 | 729 | 60th Foot | 1760-1854 | Fitzpatrick - Gibson |
| B-5565 | 730 | 60th Foot | 1760-1854 | Gigg - Grundy |
| B-5566 | 730 | 60th Foot | 1760-1854 | Grundy - Guther |
| B-5566 | 731 | 60th Foot | 1760-1854 | Haak - Hermans |
| B-5566 | 732 | 60th Foot | 1760-1854 | Herming - Holman |
| B-5567 | 732 | 60th Foot | 1760-1854 | Holman - Iwan |
| B-5567 | 733 | 60th Foot | 1760-1854 | Jablonsky - Kelly |
| B-5568 | 734 | 60th Foot | 1760-1854 | Kenna - Lavin |
| B-5568 | 735 | 60th Foot | 1760-1854 | Lawler - Lumsden |
| B-5569 | 735 | 60th Foot | 1760-1854 | Lumsden - McGregor |
| B-5569 | 736 | 60th Foot | 1760-1854 | McGuire - Martin |
| B-5570 | 736 | 60th Foot | 1760-1854 | Martin - Meyer |
| B-5570 | 737 | 60th Foot | 1760-1854 | Meynne - Myers |
| B-5571 | 738 | 60th Foot | 1760-1854 | Nagler - Owens |
| B-5571 | 739 | 60th Foot | 1760-1854 | Pagani - Price |
| B-5572 | 739 | 60th Foot | 1760-1854 | Price - Reily |
| B-5572 | 740 | 60th Foot | 1760-1854 | Reihn - Ryan |
| B-5572 | 741 | 60th Foot | 1760-1854 | Saabo - Schefsky |
| B-5573 | 741 | 60th Foot | 1760-1854 | Schefsky - Skeate |
| B-5573 | 742 | 60th Foot | 1760-1854 | Skolsky - Stewart |
| B-5574 | 742 | 60th Foot | 1760-1854 | Stewart - Tate |
| B-5574 | 743 | 60th Foot | 1760-1854 | Tayler - Walkeden |
| B-5574 | 744 | 60th Foot | 1760-1854 | Walker - Wasserman |
| B-5575 | 744 | 60th Foot | 1760-1854 | Wasserman - Williams |
| B-5575 | 745 | 60th Foot | 1760-1854 | Williamson - Zurheider |
| B-5576 | 824 | 70th Foot | 1760-1854 | Abbot - Cuthbert |
| B-5576 | 825 | 70th Foot | 1760-1854 | Dalby - Devlin |
| B-5577 | 825 | 70th Foot | 1760-1854 | Devlin - Guthridge |
| B-5577 | 826 | 70th Foot | 1760-1854 | Hackett - Hutchinson |
| B-5578 | 826 | 70th Foot | 1760-1854 | Hutchinson - Lyon |
| B-5578 | 827 | 70th Foot | 1760-1854 | McAdam - Mays |
| B-5579 | 827 | 70th Foot | 1760-1854 | Mays - Murray |
| B-5579 | 828 | 70th Foot | 1760-1854 | Mailor - Ryan |
| B-5579 | 829 | 70th Foot | 1760-1854 | Sanders - Smith |
| B-5580 | 829 | 70th Foot | 1760-1854 | Smith - Young |
| B-5580 | 830 | 71st Foot | 1760-1854 | Abbot - Beaton |
| B-5581 | 830 | 71st Foot | 1760-1854 | Beaton - Butler |
| B-5581 | 831 | 71st Foot | 1760-1854 | Cadroe - Cook |
| B-5582 | 831 | 71st Foot | 1760-1854 | Cook - Ewing |
| B-5582 | 832 | 71st Foot | 1760-1854 | Fairley - Griffiths |
| B-5583 | 832 | 71st Foot | 1760-1854 | Griffiths - Hynds |
| B-5583 | 833 | 71st Foot | 1760-1854 | Inglis - Logan |
| B-5584 | 833 | 71st Foot | 1760-1854 | Logan - Lyons |
| B-5584 | 834 | 71st Foot | 1760-1854 | McAllum - McLean |
| B-5584 | 835 | 71st Foot | 1760-1854 | McLeish - McPherson |
| B-5585 | 835 | 71st Foot | 1760-1854 | McPherson - Murtoch |
| B-5585 | 836 | 71st Foot | 1760-1854 | Naismith - Phillips |
| B-5586 | 836 | 71st Foot | 1760-1854 | Phillips - Ryan |
| B-5586 | 837 | 71st Foot | 1760-1854 | Satton - Thomsett |
| B-5587 | 837 | 71st Foot | 1760-1854 | Thomsett - Verrity |
| B-5587 | 838 | 71st Foot | 1760-1854 | Waddle - Young |
| B-5588 | 885 | 78th Foot | 1760-1854 | Abernethy - Crerar |
| B-5588 | 886 | 78th Foot | 1760-1854 | Cumming - Fraser |
| B-5589 | 886 | 78th Foot | 1760-1854 | Fraser - Gillan |
| B-5589 | 887 | 78th Foot | 1760-1854 | Gilmour - McDonald |
| B-5589 | 888 | 78th Foot | 1760-1854 | McDougall - McGillewie |
| B-5590 | 888 | 78th Foot | 1760-1854 | McGillewie - Mathew |
| B-5590 | 889 | 78th Foot | 1760-1854 | Martin - Moulden |
| B-5591 | 889 | 78th Foot | 1760-1854 | Moulden - Ross |
| B-5591 | 890 | 78th Foot | 1760-1854 | Rymer - Sutton |
| B-5592 | 890 | 78th Foot | 1760-1854 | Sutton - Young |
| B-5592 | 891 | 79th Foot | 1760-1854 | Abercromby - Campbell |
| B-5593 | 891 | 79th Foot | 1760-1854 | Campbell - Campbell |
| B-5593 | 892 | 79th Foot | 1760-1854 | Cantley - Frazer |
| B-5594 | 893 | 79th Foot | 1760-1854 | Frederick - Johnston |
| B-5594 | 894 | 79th Foot | 1760-1854 | Johnstone - McAllister |
| B-5595 | 894 | 79th Foot | 1760-1854 | McAllister - Mclnroy |
| B-5595 | 895 | 79th Foot | 1760-1854 | McIntosh - McKinnon |
| B-5596 | 895 | 79th Foot | 1760-1854 | McKinnon - Mills |
| B-5596 | 896 | 79th Foot | 1760-1854 | Mitchell - Reid |
| B-5597 | 896 | 79th Foot | 1760-1854 | Reid - Scott |
| B-5597 | 897 | 79th Foot | 1760-1854 | Semple - Yuille |
| B-5598 | 933 | 84th Foot | 1760-1854 | Abbott - Casey |
| B-5599 | 933 | 84th Foot | 1760-1854 | Casey - Connors |
| B-5599 | 934 | 84th Foot | 1760-1854 | Cook - Dwyer |
| B-5600 | 934 | 84th Foot | 1760-1854 | Dwyer - Dyson |
| B-5600 | 935 | 84th Foot | 1760-1854 | Earnshaw - Guilford |
| B-5600 | 936 | 84th Foot | 1760-1854 | Hagan - Hennessy |
| B-5601 | 936 | 84th Foot | 1760-1854 | Hennessy - Hyde |
| B-5601 | 937 | 84th Foot | 1760-1854 | Ibbertson - Lindley |
| B-5602 | 937 | 84th Foot | 1760-1854 | Lindley - Lyons |
| B-5602 | 938 | 84th Foot | 1760-1854 | McAlliston - Miller |
| B-5603 | 938 | 84th Foot | 1760-1854 | Miller - Myers |
| B-5603 | 939 | 84th Foot | 1760-1854 | Nagle - Purcell |
| B-5604 | 939 | 84th Foot | 1760-1854 | Purcell - Quinney |
| B-5604 | 940 | 84th Foot | 1760-1854 | Radcliffe - Switzer |
| B-5605 | 941 | 84th Foot | 1760-1854 | Taberner - Yuile |
| B-5606 | 978 | 89th Foot | 1760-1854 | Abernathy - Byrne |
| B-5607 | 978 | 89th Foot | 1760-1854 | Byrne - Byrns |
| B-5607 | 979 | 89th Foot | 1760-1854 | Cahill - Donnelly |
| B-5608 | 979 | 89th Foot | 1760-1854 | Donnelly - Dyke |
| B-5608 | 980 | 89th Foot | 1760-1854 | Eagan - Glougher |
| B-5609 | 980 | 89th Foot | 1760-1854 | Glougher - Gunson |
| B-5609 | 981 | 89th Foot | 1760-1854 | Hadden - Jones |
| B-5610 | 981 | 89th Foot | 1760-1854 | Jones - Kelly |
| B-5610 | 982 | 89th Foot | 1760-1854 | Kelsey - McGarry |
| B-5611 | 982 | 89th Foot | 1760-1854 | McGarry - May |
| B-5611 | 983 | 89th Foot | 1760-1854 | Meagher - Neale |
| B-5612 | 983 | 89th Foot | 1760-1854 | Neill - Pyeman |
| B-5612 | 984 | 89th Foot | 1760-1854 | Quinn - Scullion |
| B-5613 | 984 | 89th Foot | 1760-1854 | Scullion - Swinburne |
| B-5613 | 985 | 89th Foot | 1760-1854 | Talbert - Young |
| B-5614 | 1071 | 104th Foot (New Brunswick Regiment) | 1760-1854 | Acheson - Wood |
| B-5615 | 1125 | 4th Veteran Battalion | 1760-1854 | Abbott - Leatham |
| B-5616 | 1125 | 4th Veteran Battalion | 1760-1854 | Leatham - Lyons |
| B-5616 | 1126 | 4th Veteran Battalion | 1760-1854 | McCabe - Young |
| B-5617 | 1136 | 10th Veteran Battalion | 1760-1854 | Bartwell - Yeates |
| B-5618 | 1141 | Colonial Veterans | 1760-1854 | Abel - Woolfe |
| B-5619 | 1148 | Sappers & Miners | 1760-1854 | Abernathy - Cosser |
| B-5620 | 1148 | Sappers & Miners | 1760-1854 | Cosser - Cummings |
| B-5620 | 1149 | Sappers & Miners | 1760-1854 | Daniel - Grey |
| B-5621 | 1149 | Sappers & Miners | 1760-1854 | Grey - Hawkins |
| B-5621 | 1150 | Sappers & Miners | 1760-1854 | Hay - Leonard |
| B-5622 | 1150 | Sappers &. Miners | 1760-1854 | Leonard - McWatt |
| B-5622 | 1151 | Sappers & Miners | 1760-1854 | Mabin - O'Neal |
| B-5623 | 1151 | Sappers & Miners | 1760-1854 | O'Neal - Roy |
| B-5623 | 1152 | Sappers & Miners | 1760-1854 | Rundle - Sobey |
| B-5624 | 1152 | Sappers & Miners | 1760-1854 | Sobey - Young |
| B-5625 | 1164 | Royal Nfld. Companies | 1760-1854 | Addy - Butler |
| B-5625 | 1165 | Royal Nfld. Companies | 1760-1854 | Campbell - Connolly |
| B-5626 | 1165 | Royal Nfld. Companies | 1760-1854 | Connolly - Dunn |
| B-5626 | 1166 | Royal Nfld. Companies | 1760-1854 | Eaton - Friend |
| B-5627 | 1166 | Royal Nfld. Companies | 1760-1854 | Friend - Hazelden |
| B-5627 | 1167 | Royal Nfld. Companies | 1760-1854 | Heake - Jackson |
| B-5628 | 1167 | Royal Nfld. Companies | 1760-1854 | Jackson - Lyster |
| B-5628 | 1168 | Royal Nfld. Companies | 1760-1854 | McAnally - McKenna |
| B-5629 | 1168 | Royal Nfld. Companies | 1760-1854 | McKenna - Nugent |
| B-5629 | 1169 | Royal Nfld. Companies | 1760-1854 | O'Brian - Pendry |
| B-5630 | 1169 | Royal Nfld. Companies | 1760-1854 | Pendry - Sloane |
| B-5630 | 1170 | Royal Nfld. Companies | 1760-1854 | Smith - Taylor |
| B-5631 | 1170 | Royal Nfld. Companies | 1760-1854 | Taylor - Younger |
| B-5632 | 1178 | Foreign Corps (includes de Meuron and de Watteville Regiments) | 1760-1854 | Abeling - Frais |
| B-5633 | 1178 | Foreign Corps (includes de Meuron and de Watteville Regiments) | 1760-1854 | Frank - Fungling |
| B-5633 | 1179 | Foreign Corps (includes de Meuron and de Watteville Regiments) | 1760-1854 | Gaberin - Kwell |
| B-5634 | 1180 | Foreign Corps (includes de Meuron and de Watteville Regiments) | 1760-1854 | Laboits - Rykhuyse |
| B-5635 | 1181 | Foreign Corps (includes de Meuron and de Watteville Regiments) | 1760-1854 | Sablonsky - Zwindt |
| B-5636 | 1185 | Royal Canadian Rifles | 1760-1854 | Abbot - Byrne |
| B-5636 | 1186 | Royal Canadian Rifles | 1760-1854 | Buckley - Carroll |
| B-5637 | 1186 | Royal Canadian Rifles | 1760-1854 | Carroll - Coyne |
| B-5637 | 1187 | Royal Canadian Rifles | 1760-1854 | Creswell - Davey |
| B-5638 | 1187 | Royal Canadian Rifles | 1760-1854 | Davey - Evans |
| B-5638 | 1188 | Royal Canadian Rifles | 1760-1854 | Fahey - Fitzgerald |
| B-5639 | 1188 | Royal Canadian Rifles | 1760-1854 | Fitzgerald - Haywood |
| B-5639 | 1189 | Royal Canadian Rifles | 1760-1854 | Heaton - Higgins |
| B-5640 | 1189 | Royal Canadian Rifles | 1760-1854 | Higgins - Knott |
| B-5641 | 1190 | Royal Canadian Rifles | 1760-1854 | Lacan - McGowan |
| B-5642 | 1190 | Royal Canadian Rifles | 1760-1854 | McGowan - McVeety |
| B-5642 | 1191 | Royal Canadian Rifles | 1760-1854 | Madden - Murdee |
| B-5643 | 1191 | Royal Canadian Rifles | 1760-1854 | Murdee - Owens |
| B-5643 | 1192 | Royal Canadian Rifles | 1760-1854 | Pains - Raynor |
| B-5644 | 1192 | Royal Canadian Rifles | 1760-1854 | Raynor - Ryan |
| B-5644 | 1193 | Royal Canadian Rifles | 1760-1854 | Saggans - Smith |
| B-5645 | 1193 | Royal Canadian Rifles | 1760-1854 | Smith - Tighe |
| B-5645 | 1194 | Royal Canadian Rifles | 1760-1854 | Tolmie - Wardrop |
| B-5646 | 1194 | Royal Canadian Rifles | 1760-1854 | Wardrop - Young |
Royal Hospital Chelsea Soldiers' Documents (1855-1872)
| Microfilm | Volume | Description | Date | Surnames |
|---|---|---|---|---|
| B-5647 | 1468 | 23rd Foot | 1855-1872 | Adams - D'Vest |
| B-5648 | 1469 | 23rd Foot | 1855-1872 | Eldon - Joyce |
| B-5649 | 1470 | 23rd Foot | 1855-1872 | Keenan - Quinn |
| B-5650 | 1471 | 23rd Foot | 1855-1872 | Ragan - Walker |
| B-5651 | 1471 | 23rd Foot | 1855-1872 | Walker - Young |
| B-5652 | 1500 | 34th Foot | 1855-1872 | Acheson - Fordham |
| B-5653 | 1500 | 34th Foot | 1855-1872 | Foster - Fulwell |
| B-5653 | 1501 | 34th Foot | 1855-1872 | Gaffney - Mason |
| B-5654 | 1501 | 34th Foot | 1855-1872 | Mason - Murphy |
| B-5654 | 1502 | 34th Foot | 1855-1872 | Neil - Young |
| B-5655 | 1522 | 43rd Foot | 1855-1872 | Adams - Frost |
| B-5656 | 1523 | 43rd Foot | 1855-1872 | Galliver - Otley |
| B-5657 | 1524 | 43rd Foot | 1855-1872 | Pack - Young |
| B-5658 | 1569 | 60th Foot | 1855-1872 | Abbot - Byron |
| B-5659 | 1570 | 60th Foot | 1855-1872 | Calder - Dyke |
| B-5660 | 1571 | 60th Foot | 1855-1872 | Earle - Hutton |
| B-5661 | 1572 | 60th Foot | 1855-1872 | Iles - Millin |
| B-5662 | 1573 | 60th Foot | 1855-1872 | Mills - Reynolds |
| B-5663 | 1574 | 60th Foot | 1855-1872 | Richardson - Syson |
| B-5664 | 1575 | 60th Foot | 1855-1872 | Tailby - Young |
| B-5665 | 1599 | 70th Foot | 1855-1872 | Adams - Knowles |
| B-5666 | 1600 | 70th Foot | 1855-1872 | Langdon - Wrigley |
| B-5667 | 1619 | 78th Foot | 1855-1872 | Acton - Guild |
| B-5667 | 1620 | 78th Foot | 1855-1872 | Haddon - Lawless |
| B-5668 | 1620 | 78th Foot | 1855-1872 | Lawless - Orr |
| B-5668 | 1621 | 78th Foot | 1855-1872 | Pebardy - Sullivan |
| B-5669 | 1621 | 78th Foot | 1855-1872 | Sullivan - Young |
| B-5670 | 1622 | 79th Foot | 1855-1872 | Adams - Lynch |
| B-5671 | 1623 | 79th Foot | 1855-1872 | McAnally - Young |
| B-5672 | 1650 | 89th Foot | 1855-1872 | Abbotts - Frost |
| B-5672 | 1651 | 89th Foot | 1855-1872 | Garrety - Hanrahan |
| B-5673 | 1651 | 89th Foot | 1855-1872 | Hanrahan - McWilliams |
| B-5673 | 1652 | 89th Foot | 1855-1872 | Madden - Parkinson |
| B-5674 | 1652 | 89th Foot | 1855-1872 | Parkinson - Wyatt |
| B-5675 | 1677 | 100th Foot (Prince of Wales' Royal Canadian Regiment) | 1855-1872 | Abbott - Wyatt |
| B-5676 | 1705 | Royal Canadian Rifles | 1855-1872 | Abbot - Conway |
| B-5677 | 1706 | Royal Canadian Rifles | 1855-1872 | Cook - Gower |
| B-5678 | 1707 | Royal Canadian Rifles | 1855-1872 | Grady - Knowles |
| B-5679 | 1708 | Royal Canadian Rifles | 1855-1872 | Lahey - Moore |
| B-5680 | 1709 | Royal Canadian Rifles | 1855-1872 | Moran - Ryan |
| B-5681 | 1710 | Royal Canadian Rifles | 1855-1872 | Sadler - Young |
| B-5682 | 1711 | Royal Nfld. Companies | 1855-1872 | Ahearn - Kirkland |
| B-5683 | 1711 | Royal Nfld. Companies | 1855-1872 | Kirkland - Wren |
Royal Hospital Chelsea Soldiers' Documents (1873-1882)
| Microfilm | Volume | Description | Date | Surnames |
|---|---|---|---|---|
| B-5685 | 2167 | Local Units (includes Royal Canadian Rifles) | 1873-1882 | Coogan - Gressy |
| B-5686 | 2168 | Local Units (includes Royal Canadian Rifles) | 1873-1882 | Griffen - McIntyre |
| B-5687 | 2169 | Local Units (includes Royal Canadian Rifles) | 1873-1882 | McKay - Rose |
| B-5688 | 2170 | Local Units (includes Royal Canadian Rifles) | 1873-1882 | Rotheram - Ward |
| B-5689 | 2170 | Local Units (includes Royal Canadian Rifles) | 1873-1882 | Ward - Young |